QUALIFICATIONS
JANUARY 2008 :
CHIEF MATE CERTIFICATE FROM ARAB ACADEMY FOR SCIENCE & TECHNOLOGY & MARITIME TRANSPORT EGYPT
JULY 2004 :
2nd MATE CERTIFICATE FROM “” ARAB ACADEMY
FROM SCIENCE & TECHNOLOGY &MARITIME TRANSPORT EGYPT
JANUARY 2003 :
BASIC STUDIES NAUTICAL DEPARTMENT & GUIDED SEA TRAINING WITH MERITS XCELLENT” “3.65”
JULY 1999 :
HIGH GENERAL SECONDARY EDUCATION
(SCIENCES) EGYPT
PROFESSIONAL EXPERIENCE
VESSEL | COMPANY | TYPE | INTER. GT | DWT | RANK | FROM | TO |
MARINE PILOT | Suez Oil Company (Suco) Egyptian Government | Petroleum And Production Companies In Egypt. | Mooring And Loading Master On (SPM) At Red Sea – Gulf Of Suez (Zeit Bay And Ras Budran Area) | 07/07/2014 | up to now | ||
ALNABILA 5 | Pyramid Navigation Co | Oil Tanker (D. HULL) | 19744.64 MT | 29027.896 MT | Chief Off | 10/04/2014 | 04/07/2014 |
ALNABILA 5 | Pyramid Navigation Co | Oil Tanker (D. HULL) | 19744.64 MT | 29027.896 MT | Chief Off | 07/10/2013 | 16/01/2014 |
ALNABILA 5 | Pyramid Navigation Co | Oil Tanker (D. HULL) | 19744.64 MT | 29027.896 MT | Chief Off | 11/03/2013 | 27/06/2013 |
MASTER CERTIFICATE DATE ON FEB 2013
| |||||||
ALNABILA 5 | Pyramid Navigation Co | Oil Tanker (D. HULL) | 19744.64 MT | 29027.896 MT | Chief Off | 29/07/2012 | 29/11/2012 |
ALEXIA 2 | Pyramid Navigation Co | Oil Tanker (D. HULL) | 58766.55 MT | 94603 MT | Chief Off | 04/01/2012 | 04/04/2012 |
ZEINAT 3 | Pyramid Navigation Co | Oil Tanker (D. HULL) | 68232.00 MT | 38792 MT | Chief Off | 04/08/2011 | 28/08/2011 |
ALEXIA 2 | Pyramid Navigation Co | Oil Tanker (D. HULL) | 58766.55 MT | 94603 MT | Chief Off | 03/10/2010 | 02/06/2011 |
ALEXIA 2 | Pyramid Navigation Co | Oil Tanker (D. HULL) | 58766.55 MT | 94603 MT | Chief Off | 01/01/2010 | 24/07/2010 |
ALEXIA 2 | Pyramid Navigation Co | Oil Tanker (D. HULL) | 58766.55 MT | 94603 MT | 2nd Off | 18/11/2009 | 01/01/2010 |
ALEXIA 2 | Pyramid Navigation Co | Oil Tanker (D. HULL) | 58766.55 MT | 94603 MT | 2nd Off | 18/05/2009 | 11/09/2009 |
LOUKA | Pyramid Navigation Co | Oil Tanker (D. HULL) | 38792 MT | 68160 MT | 2nd Off | 02/04/2008 | 14/04/2009 |
CHEIF MATE CERTIFICATE DATE ON 26/02/2008
| |||||||
ALJAZY HOPE | Aljazy Shipping Company | General Cargo | 4115 MT
| 5500 MT
| 2nd Off | 14\09\2006 | 06\02\2007 |
YASIN | Tartous Shipping Company | General Cargo | 4944 MT | 6330 MT
| 2nd Off | 15/10/2005 | 29/06/2006 |
SOUBHI-J | Dolphin Shipping Company | General Cargo | 5320 MT
| 6500 MT | 2nd Off | 15/03/2005 | 01/07/2006 |
ABURDEES | National Navigation Company | General Cargo | 10022 MT | 12550 MT | Cadet | 27/07/2003 | 18/12/2003 |
ELMONOFIA | Egyptian Navigation Company | General Cargo | 9533 MT | 12350 MT | Cadet | 23/12/2003 | 20/05/2004 |
AIDA 4 | AAST | Training Vessel | 3106 MT | Deck Cadet | 19/08/2002 | 04/01/2003 |
For further information on our international agency and available workers please contact us today (click here)
BackIf you are interested in new employment opportunities please register on our website (click here)
Back