Employments | Period Type of Contract Task | From 2012 Freelance On Line Surveyor, Party Chief |
Period Company Type of Contract Task | 2008-2012 GAS S.r.l. Geological Assistance & Services (Bologna Italy) Consultant Party Chief, On Line Surveyor, Multibeam Echosounder Operator | |
Period Company Type of Contract Task | 2006-2008 GAS S.r.l. Geological Assistance & Services (Bologna Italy) Consultant On Line Surveyor, Multibeam Echosounder Operator, Corer operator, Environmental Sampler operator | |
Period Company Type of Contract Task | 2005 E&P department of Edison S.p.A. (Milano Italy) Trainee Seismic interpreter | |
Period Company Type of Contract Task | Febrauary 2001 CNR (Italian National Research Council) Trainee On Line Surveyor on the oceanographic research vessel Urania |
Main Jobs | ||
2012 | Project Client Contractor Sub Contractor Survey Sub Contractor Job Task | Shallow Water 12” Gas Export Pipeline Ghana National Gas Company (GNGC) Sinopec International Petroleum Service Corporation Micoperi UTEC Touch Down Monitoring & ROV Pipe Inspection Survey offshore Ghana On Line Surveyor, Survey Engineer |
Contractor Sub Contractor Job Task | Castalia Italian Marine Ecology Company IMPRESUB IDMC Diving & Marine Contractor S.r.l Toxic waste removal survey in Tyrrhenian Sea by two Workclass ROVs On Line Surveyor | |
2011 | Client Job Task | Saipem KCO Geophysical pre- lay /as-laid / as-built, Cathodic Protection, Debris Clearance survey in North Caspian Sea-Kashagan field Party Chief |
Client Job Task | Saipem KCO Geophysical pre- lay /as-laid / as-built, Cathodic Protection, Debris Removal survey in North Caspian Sea-Kashagan field Sound engineers (SBP, SSS) | |
Client Job Task | Enap Sipetrol Barge Positioning in Magellan Strait, Argentina Survey engineer | |
2010 | Client Job Task | Saipem KCO Rig moving-trenching barge in North Caspian Sea-Kashagan field Party Chief /On Line Surveyor |
Client Job Task | GSP Grup Servicii Petroliere Rig moving-pipe laying barge in Black Sea (Turkey /Russia) Party Chief | |
2009 | Client Job Task | Falcione Energia Pre engineering Brindisi-Valona pipeline survey in South Adriatic Sea On Line Surveyor/MBES Operator |
Client Job Task | Saipem KCO Rig moving-Suction barge-Remedial work in North Caspian Sea-Kashagan field On Line Surveyor |
Client Job Task | Saipem KCO Rig moving-cable laying barge in North Caspian Sea-Kashagan field On Line Surveyor | |
Client Job Task | Agip KCO Digital 2D seismic survey in North Caspian Sea-Kashagan field On Line Surveyor | |
2008 | Client Job Task | ExxonMobil Environmental baseline sampling and MBES bathymetry survey offshore Libya Party chief/On Line Surveyor/MBES Operator |
Client Job Task | Elettra MedNautilus Vavron-Istambul cable route survey in Aegean Sea On Line Surveyor/MBES Operator/Corer Operator | |
Client Job Task | NOEX Nippon Oil Exploration Limited Environmental baseline sampling survey offshore Libya On Line Surveyor/Environmental Sampler | |
Client Job Task | JAPEX Japan Petroleum Exploration Company Limited Well site survey offshore Libya On Line Surveyor/MBES Operator | |
2007 | Client Job Task | ENI MBES bathymetry survey in Adriatic Sea On Line Surveyor/MBES Operator |
Client Job Task | ENI Well site survey offshore Libya On Line Surveyor/MBES Operator | |
Client Job Task | Saipem KCO Rig moving-pipe laying barge in North Caspian Sea-Kashagan field On Line Surveyor | |
Client Job Task | Agip KCO Pipeline survey in North Caspian Sea On Line Surveyor/MBES Operator | |
Client Job Task | Gore Bottom coring survey offshore Libya On Line Surveyor/Corer Operator | |
Client Job Task | La Sapienza University of Rome Bottom coring survey in Tyrrhenian Sea On Line Surveyor/Corer Operator | |
Client Job Task | INGV Italian National Institute of Geology and Volcanology Gravimetric survey in Adriatic Sea On Line Surveyor | |
2006 | Client Job Task | BG Group Pipeline route survey ElArish to Ashkelon offshore Israel On Line Surveyor/MBES Operator |
Client Job Task | ENI Baraka well site survey offshore Tunisia On Line Surveyor/MBES Operator/Corer Operator | |
Client Job Task | ENI Barbara well site survey in Adriatic Sea On Line Surveyor |
Computers Skills | SW and O.S. name + version | Used for |
Windows XP/Vista/7 | Operating System | |
Microsoft Office (Word, Excel, PowerPoint) | General use, reporting, database updating, computing and data presentation | |
Trimble HYDROpro, Thales-Reson PDS2000, Navpro, QPS Qinsy | Software package for hydrographic survey and Data Production System | |
AutoCAD | Gis System |
Equipment Skills | Equipment Used | Firm | Model-Type |
Global Positioning | Trimble C-Nav Veripos Hemysphere | SPS550 1010/2000/2050/3050 LD3—LD2 V100 / VS100 series | |
Multibeam Echosounder | Reson Kongsberg-Simrad R2 SONIC | SeaBat 81xx series EM300, EM3000 2024 | |
Singlebeam Echosounder | Odom | Echotrac DF-3200MKII | |
Sound Velocity Profilers & Multiparameter Probes | Reson-Navitronic Sea Bird Electronics Valeport | SVP15-20 SBE19 606 | |
Motion Sensor | Teledyne-TSS Ixea CDL | MAHRS / DMS-05 Octans MiniTilt | |
Gyro | SG Brown Trimble Ixea Anschutz | Meridian SPS550 Octans STD 22 | |
Magnetometer | Geometrics Marine Magnetics | G-881 / G-882 Seaspy / Explorer | |
Sub-Bottom | Innomar Datasonic-Bhentos | SES-2000 CHIRP II | |
Side Scan Sonar | C-MAX Edgetech Klein | CM2 4200 3000 | |
Radio Modems | Pacific Crest | EDL II / ADL | |
Acoustic Positioning | Sonardyne Kongsberg-Simrad | Ranger 1 USBL HPR410P-500 | |
Pipe tracker | Teledyne-TSS | TSS440 | |
Pressure Sensor | DRUCK | 1730 | |
Temperature Sensor: | HOBO | Water Temp Pro v2 | |
Water Sampling | Niskin Rosette | ||
Bottom Sampling | Georesources Georesources Carma | Piston Corer Vibro Corer 1400kg / 700kg Box Corer Kullemberg Gravity Corer Van Veen Grab |
For further information on our international agency and available workers please contact us today (click here)
BackIf you are interested in new employment opportunities please register on our website (click here)
Back