Professional Summary |
Achievements |
Project Details |
Project Name | BRITISH TELECOM – BT | |||
Client | British Telecommunications | |||
Software | Operating System | Unix (Solaris) | ||
Technical proficiency | SQL, PL/SQL & Shell Scripting. | |||
Database | Oracle 10g | |||
Tools | Amdocs Bridge Clarify, TOAD, Putty and SQL Developer | |||
Roles & Responsibilities
|
| |||
Duration | July 2010 to Aug 2013 | Team Size | 14 | |
Project Name | Blackboard – BB | |||
Client | Blackboard | |||
Software | Operating System | Unix (Solaris) | ||
Technical proficiency | SQL, PL/SQL & Shell Scripting, JAVA. | |||
Database | Oracle 10g | |||
Tools | Salesforce, Perforce TOAD, Putty and SQL Developer | |||
Roles & Responsibilities
|
| |||
Duration | Aug 2013 to Jan 2014 | Team Size | 8 | |
Project Name | Retail Dev PS | |||
Client | ATT | |||
Software | Operating System | Unix (Solaris) | ||
Technical proficiency | Weblogic, Shell Scripting & SQL | |||
Database | Oracle 10g | |||
Tools | Putty, iTrack | |||
Roles & Responsibilities
|
| |||
Duration | Aug 2013 to till date | Team Size | 8 | |
Project Name | DnP | |||
Client | Liberty Mutual – LM | |||
Software | Operating System | Unix (Solaris) | ||
Technical proficiency | Shell Scripting | |||
Tools | BMC Remedy, Putty, Introscope, HP Vugen, BSM | |||
Roles & Responsibilities
|
| |||
Duration | May 2015 to Till Date | Team Size | 6 | |
Experience |
Organization | Designation | Duration |
HCL Technologies | Software Engineer | June 2010 – Aug 2013 |
Organization | Designation | Duration |
CSS Corp pvt ltd | System Analyst | Aug 2013 – Jan 2014 |
Organization | Designation | Duration |
TechMahindra Pvt Ltd | Sr. Software Engineer | Feb 2014 – May 2015 |
Organization | Designation | Duration |
Cognizant Technology Solutions | Technical Lead | May 2015 to Till Date |
Educational Qualification |
Course | Name of the institution | Year of passing/ University/ Board.
| Percentage |
BCA | Jamal Mohamed College, Trichy-20. | April 2010/ Bharathidasan University, Trichy. | 79
|
DCA&MDTP | Computerized Calligraphy Training Center, Jamal Mohamed College, Trichy-20.
| July 2008/ Ministry of Human Resource Development, India.
| 75 |
H.S.C. | Khajamian Higher Secondary School, Trichy-20. | May 2007/ State Board. | 66.2 |
S.S.L.C | Khajamian Higher Secondary School, Trichy-20. | May 2005/ State Board. | 84.6 |
Technical Skills |
Operating system | UNIX (Solaris, Linux), Windows 98 / XP. | |||
Languages | SQL, PL/SQL | |||
Database | Oracle 10g | |||
Scripting Language | UNIX Shell Scripting, Windows Batch Scripting | |||
Middleware Tools used | Weblogic, Apache Bridge Clarify, Toad, SQL developer, Putty, Salesforce, Perforce , BMC Remedy, Introscope, HP Vugen, HP BSM | |||
For further information on our international agency and available workers please contact us today (click here)
BackIf you are interested in new employment opportunities please register on our website (click here)
Back