| Significant Achievements: | ||||||||||||||||||
|
| ||||||||||||||||||
|
| May 2013 – Date | |||||||||||||||||
|
| preparation of shutdown/startup procedures for Karan Gas Field and follow-up implementation of these procedures with field service operations. | |||||||||||||||||
|
| Detailed procedures shutdown, depressurizing, N2 Purging, securing the producing gas wells & dismantling flow lines for safe Rig approach. | |||||||||||||||||
|
| Safe commissioning & start-up procedures after Rig move. | |||||||||||||||||
|
| Issue detailed Isola0tion Procedures for Karan Gas Field equipments & during T&I including job safety analysis (JSA) & Risk assessment. | |||||||||||||||||
|
| Follow up daily field activities during normal operation and troubleshoot any arise operation problems. | |||||||||||||||||
|
| Follow up with producing division to ensure Safe Startup & Shutdown for the high pressure gas producing wells. | |||||||||||||||||
|
| Follow up implementation of Karan Gas wells X-Mass tree valves integrity test | |||||||||||||||||
|
| Review and updating KARAN field Operation instruction manual (OIM) . | |||||||||||||||||
|
| Supervise the test & inspection (T&I) activities for 3 wellhead platforms at Karan field. | |||||||||||||||||
|
| Attend hock-up, commissioning & start up of new wellhead platforms within the field. | |||||||||||||||||
|
| July 2007 – May 2013 | |||||||||||||||||
|
| Area authority for Ras Budran Oil/gas field (RWE- Egypt), supervise the offshore activities at the WHP Clusters & Tie in Platform. | |||||||||||||||||
|
| Supervise GOSP Operations, Gas Compression Plant, Storage & Loading Facilities thru SBM /or Land loading lines. | |||||||||||||||||
|
| updating operation procedures for Ras Budran field production facilities. | |||||||||||||||||
|
| Prepared significant aspect & impact and risk assessment for the Field On/Offshore Facilities.
| |||||||||||||||||
| Areas of Expertise: | ||||||||||||||||||
| Offshore Operations ( high pressure sour Gas wells). Gas conditioning and compression plants. Water injection plant operation. Waste water treatment Plant. Work permit process control. Hazard identification & Risk assessment. Operation of Oil /Gas wells including natural flow, Gas lift & ESP system |
| Operation of Oil/Gas Gathering System, including Pipelines Integrity by Scraping Operation (Cleaning, V-Jet & ILI) and Chemical Injection Operation (CI, BCI, MEG &KHI) GOSP operation (separators, heat exchangers, heaters, Desalting Vessels) Storage & loading facilities thru SBM /and land pipeline. commissioning and start up Procedures of new equipments/plants
| ||||||||||||||||
| Carrier Development | ||||||||||||||||||
| May 2013 -Date | SAUDI ARAMCO (Contract Base): KARAN Gas Field as Offshore Operation Engineer in Northern Area Operation Engineering Unit ( NAOEU ). | |||||||||||||||||
|
|
| |||||||||||||||||
|
|
| |||||||||||||||||
|
|
| |||||||||||||||||
|
|
| |||||||||||||||||
|
|
| |||||||||||||||||
| 2006-2013 | Suez Oil Company (SUCO) a joint venture between E.G.P.C (Egypt) & RWE DEA (Germany) | |||||||||||||||||
|
| Oil & Gas Senior Operation Engineer : | |||||||||||||||||
|
| Responsibilities: | |||||||||||||||||
|
| Responsible for Onshore Processing Facilities / Offshore Production Platforms as follow: | |||||||||||||||||
|
|
| Operation of Gas conditioning and compression plant, Water injection plant, Oil / Gas separation and oil dehydration | ||||||||||||||||
|
|
| Responsible for storage area (floating roof tanks) & Loading Facilities thru SBM / or Land Pipelines. | ||||||||||||||||
|
|
| Good Experience and knowledge for Natural Flow, SRP, ESP & Gas Lift Wells. | ||||||||||||||||
|
|
| Commissioning and preparation of operating procedures of new plants and equipment. | ||||||||||||||||
|
|
| Preparation and implementation of field planned shutdown. | ||||||||||||||||
|
|
| Preparation of production division budgets (capex/opex). | ||||||||||||||||
|
|
| Identifying the hazard and specifying precaution to be taken before, during and after all tasks covered by work permits and supplementary isolation certificates. | ||||||||||||||||
|
|
| Study modifications required to the existing production facilities | ||||||||||||||||
|
|
| Ensure that all company employees and contractors adhere to company HSE regulations during their activities. | ||||||||||||||||
|
2004-2006 | Shift Process Engineer “Elamriya Oil Refining Co.” (APRCO):
(APRCO) is a leading Company in Oil Refining Field, Based in Alex, Egypt. The Company Divided into Several Plants, I worked in the (Linear Alkyl Benzene Production Plant) as shift process Engineer for 2 years. | |||||||||||||||||
| Qualifications : | ||||||||||||||||||
|
| B. Sc. – 2001 of Chemical & Oil Refining Engineering, Suez Canal University. |
| ||||||||||||||||
| Personal Details: |
| 14th of December 1976. | ||||||||||||||||
|
| Date of Birth | 14th of December 1976. | ||||||||||||||||
|
| Marital Status | Married | ||||||||||||||||
|
| Driving License | Yes | ||||||||||||||||
|
| Military Status | Completed | ||||||||||||||||
| Language: |
| Mother tongue | ||||||||||||||||
|
| Arabic | Mother language. | ||||||||||||||||
|
| English | Very Good command in speaking & writing | ||||||||||||||||
| Training / Professional Development | ||||||||||||||||||
Course Title | Sponsor | Period | |||||||||||||||||
STOP (Safety Training and observation program) | EDC | 3 Days | |||||||||||||||||
OSHA General industry | GESCO Group | 5 days | |||||||||||||||||
Gas Processing & Handling | OGS Group | 5 days | |||||||||||||||||
Surface production facilities | GESCO Group | 4 days | |||||||||||||||||
Accident/Incident Investigation | SUCO OFFICE | 3 days | |||||||||||||||||
Survival and lifesaving equipment | Arab Academy For Science, Technology & Maritime Transport | 5 days | |||||||||||||||||
Report Technical Writing | Miser Petroleum | 5 days | |||||||||||||||||
Production Problem Solving | OGS COMPANY | 5 days | |||||||||||||||||
Heat exchangers design and selection, | ENPPI | 5 days | |||||||||||||||||
Water Injection Technology | OGS Group | 5 days | |||||||||||||||||
Dehydration and Desalting | OGS Group | 5 days | |||||||||||||||||
H2S training course | AL KEBAR CENTER (AL KHOBAR-KSA) |
| |||||||||||||||||
HUWET training course | AL KEBAR CENTER (AL KHOBAR-KSA) |
| |||||||||||||||||
For further information on our international agency and available workers please contact us today (click here)
BackIf you are interested in new employment opportunities please register on our website (click here)
Back